Hypromellose 0.3% / Dextran '70' 0.1% eye drops 0.4ml unit dose preservative free
ID | 13640411000001102 |
---|---|
Therapeutic Moiety | Hypromellose + Dextran 70 |
Name | Hypromellose 0.3% / Dextran '70' 0.1% eye drops 0.4ml unit dose preservative free |
Abbreviated name | Hypromellose 0.3%/Dextran '70' 0.1% eye dps 0.4ml |
Preferred name basis | Other |
Prescribing status | Valid as a prescribable product |
Preservative free | 1 |
Non-availability indicator | Actual Products not Available |
Non availability status date | 29 Sep 2021 |
Dose form | Discrete |
Unit dose form size | 0.400 |
Unit dose form units | ml |
Unit dose unit of measure | unit/dose |
Ingredients | |
Form & Route | solutiondrops.ophthalmic |
Drug formulations | Eye drops |
Drug route | Ocular |
Control drug | No Controlled Drug Status |