Sodium chloride 0.9% / Glucose 5% infusion 1litre bags
ID | 4706311000001105 |
---|---|
Therapeutic Moiety | Glucose + Sodium chloride |
Name | Sodium chloride 0.9% / Glucose 5% infusion 1litre bags |
Preferred name basis | Other |
Date of name applicability | 25 Jun 2010 |
Previous name | Glucose 5% / Sodium chloride 0.9% infusion 1litre bags |
Basis of previous name | Other |
Reason for name change | Other |
Prescribing status | Valid as a prescribable product |
Non-availability indicator | Actual Products Available |
Non availability status date | 26 Sep 2022 |
Dose form | Discrete |
Unit dose form size | 1.000 |
Unit dose form units | litre |
Unit dose unit of measure | bag |
Ingredients | |
Form & Route | solutioninfusion.intravenous |
Drug formulations | Infusion |
Drug route | Intravenous |
Control drug | No Controlled Drug Status |