Pseudoephedrine 15mg/5ml / Brompheniramine 2mg/5ml oral solution sugar free
ID | 3462011000001104 |
---|---|
Therapeutic Moiety | Pseudoephedrine + Brompheniramine |
Name | Pseudoephedrine 15mg/5ml / Brompheniramine 2mg/5ml oral solution sugar free |
Abbreviated name | Pseudoephedrine 15mg/5ml / Brompheniramine 2mg/5ml soln SF |
Preferred name basis | Other |
Prescribing status | Valid as a prescribable product |
Sugar free | 1 |
Non-availability indicator | Actual Products not Available |
Non availability status date | 22 Nov 2005 |
Dose form | Discrete |
Unit dose form size | 5.000 |
Unit dose form units | ml |
Unit dose unit of measure | spoonful |
Ingredients | |
Form & Route | solution.oral |
Drug formulations | Oral solution |
Drug route | Oral |
Control drug | No Controlled Drug Status |