Phenylephrine 5.4mg / Tropicamide 0.28mg ophthalmic inserts preservative free
ID | 19805811000001109 |
---|---|
Therapeutic Moiety | Phenylephrine + Tropicamide |
Name | Phenylephrine 5.4mg / Tropicamide 0.28mg ophthalmic inserts preservative free |
Abbreviated name | Phenylephrine 5.4mg/Tropicamide 0.28mg ophthalmic inserts |
Preferred name basis | Other |
Prescribing status | Valid as a prescribable product |
Preservative free | 1 |
Dose form | Discrete |
Unit dose form size | 1.000 |
Unit dose form units | insert |
Unit dose unit of measure | insert |
Ingredients | |
Form & Route | insert.ophthalmic |
Drug formulations | Ophthalmic insert |
Drug route | Ocular |
Control drug | No Controlled Drug Status |