Phenol 0.71% mouthwash sugar free
ID | 4217911000001101 |
---|---|
Therapeutic Moiety | Phenol |
Name | Phenol 0.71% mouthwash sugar free |
Preferred name basis | Other |
Date of name applicability | 11 May 2004 |
Previous name | Phenol 0.71% mouthwash |
Basis of previous name | Other |
Reason for name change | Other |
Prescribing status | Valid as a prescribable product |
Sugar free | 1 |
Non-availability indicator | Actual Products not Available |
Non availability status date | 26 Jan 2007 |
Dose form | Continuous |
Ingredients | Phenol |
Form & Route | |
Drug formulations | Mouthwash |
Drug route | Oromucosal |
Control drug | No Controlled Drug Status |