Perindopril erbumine 4mg / Indapamide 1.25mg tablets
ID | 3437611000001100 |
---|---|
Therapeutic Moiety | Perindopril erbumine + Indapamide |
Name | Perindopril erbumine 4mg / Indapamide 1.25mg tablets |
Preferred name basis | Other |
Date of name applicability | 1 Apr 2008 |
Previous name | Perindopril 4mg / Indapamide 1.25mg tablets |
Basis of previous name | Other |
Reason for name change | Other |
Prescribing status | Valid as a prescribable product |
Non-availability indicator | Actual Products not Available |
Non availability status date | 11 Aug 2011 |
Dose form | Discrete |
Unit dose form size | 1.000 |
Unit dose form units | tablet |
Unit dose unit of measure | tablet |
Ingredients | |
Form & Route | tablet.oral |
Drug formulations | Tablet |
Drug route | Oral |
Control drug | No Controlled Drug Status |