Menthol 0.16% / Eucalyptus oil 0.14% lozenges sugar free
ID | 8136311000001107 |
---|---|
Therapeutic Moiety | Menthol + Eucalyptus |
Name | Menthol 0.16% / Eucalyptus oil 0.14% lozenges sugar free |
Preferred name basis | Other |
Prescribing status | Valid as a prescribable product |
Sugar free | 1 |
Dose form | Discrete |
Unit dose form size | 1.000 |
Unit dose form units | lozenge |
Unit dose unit of measure | lozenge |
Ingredients | |
Form & Route | lozenge.oromucosal |
Drug formulations | Lozenge |
Drug route | Oromucosal |
Control drug | No Controlled Drug Status |