Lidocaine 70mg / Tetracaine 70mg medicated plasters
ID | 13210811000001108 |
---|---|
Therapeutic Moiety | Lidocaine + Tetracaine |
Name | Lidocaine 70mg / Tetracaine 70mg medicated plasters |
Preferred name basis | Other |
Prescribing status | Valid as a prescribable product |
Non-availability indicator | Actual Products not Available |
Non availability status date | 27 Feb 2009 |
Dose form | Discrete |
Unit dose form size | 1.000 |
Unit dose form units | plaster |
Unit dose unit of measure | plaster |
Ingredients | |
Form & Route | medicatedplaster.cutaneous |
Drug formulations | Medicated plaster |
Drug route | Cutaneous |
Control drug | No Controlled Drug Status |