Lidocaine 400mg/20ml (2%) / Adrenaline (base) 100micrograms/20ml (1 in 200,000) solution for injecti...
ID | 3602511000001108 |
---|---|
Therapeutic Moiety | Lidocaine + Adrenaline |
Name | Lidocaine 400mg/20ml (2%) / Adrenaline (base) 100micrograms/20ml (1 in 200,000) solution for injection vials |
Abbreviated name | Lidocaine 400mg/Adrenaline (base) 100microg/20ml inj vials |
Preferred name basis | Other |
Date of name applicability | 12 Mar 2015 |
Previous name | Lidocaine 400mg/20ml (2%) / Adrenaline 100micrograms/20ml (1 in 200,000) solution for injection vials |
Basis of previous name | Other |
Reason for name change | Other |
Prescribing status | Valid as a prescribable product |
Dose form | Discrete |
Unit dose form size | 20.000 |
Unit dose form units | ml |
Unit dose unit of measure | vial |
Ingredients | |
Form & Route | solutioninjection.perineural |
Drug formulations | Solution for injection |
Drug route | Perineural |
Control drug | No Controlled Drug Status |