Lidocaine 4% / Fluorescein 0.25% eye drops 0.5ml unit dose preservative free
ID | 36039511000001105 |
---|---|
Date | 29 Oct 2018 |
Previous ID | 346548004 |
Therapeutic Moiety | Lidocaine + Fluorescein |
Name | Lidocaine 4% / Fluorescein 0.25% eye drops 0.5ml unit dose preservative free |
Abbreviated name | Lidocaine 4%/Fluorescein 0.25% eye dps 0.5ml ud preserv free |
Preferred name basis | Other |
Date of name applicability | 1 Dec 2003 |
Previous name | Lignocaine 4% / Fluorescein 0.25% eye drops 0.5ml unit dose preservative free |
Basis of previous name | Other |
Reason for name change | Basis of name changed |
Prescribing status | Valid as a prescribable product |
Preservative free | 1 |
Dose form | Discrete |
Unit dose form size | 0.500 |
Unit dose form units | ml |
Unit dose unit of measure | unit dose |
Ingredients | |
Form & Route | solutiondrops.ophthalmic |
Drug formulations | Eye drops |
Drug route | Ocular |
Control drug | No Controlled Drug Status |