Lidocaine 36mg/1.8ml (2%) / Adrenaline (base) 22.5micrograms/1.8ml (1 in 80,000) solution for inject...
ID | 35086311000001101 |
---|---|
Therapeutic Moiety | Lidocaine + Adrenaline |
Name | Lidocaine 36mg/1.8ml (2%) / Adrenaline (base) 22.5micrograms/1.8ml (1 in 80,000) solution for injection cartridges |
Abbreviated name | Lidocaine 36mg/Adrenaline (base) 22.5microg/1.8ml inj cart |
Preferred name basis | Other |
Prescribing status | Valid as a prescribable product |
Dose form | Discrete |
Unit dose form size | 1.800 |
Unit dose form units | ml |
Unit dose unit of measure | cartridge |
Ingredients | |
Form & Route | solutioninjection.subcutaneous |
Drug formulations | Solution for injection |
Drug route | Subcutaneous |
Control drug | No Controlled Drug Status |