Lidocaine 100mg/20ml (0.5%) / Adrenaline (base) 100micrograms/20ml (1 in 200,000) solution for injec...
ID | 3876211000001108 |
---|---|
Therapeutic Moiety | Lidocaine + Adrenaline |
Name | Lidocaine 100mg/20ml (0.5%) / Adrenaline (base) 100micrograms/20ml (1 in 200,000) solution for injection vials |
Abbreviated name | Lidocaine 100mg/Adrenaline (base) 100microg/20ml inj vials |
Preferred name basis | Other |
Date of name applicability | 12 Mar 2015 |
Previous name | Lidocaine 100mg/20ml (0.5%) / Adrenaline 100micrograms/20ml (1 in 200,000) solution for injection vials |
Basis of previous name | Other |
Reason for name change | Other |
Prescribing status | Valid as a prescribable product |
Non-availability indicator | Actual Products not Available |
Non availability status date | 7 Apr 2003 |
Dose form | Discrete |
Unit dose form size | 20.000 |
Unit dose form units | ml |
Unit dose unit of measure | vial |
Ingredients | |
Drug formulations | Solution for injection |
Drug route | Route of administration not applicable |
Control drug | No Controlled Drug Status |