Lidocaine 100mg/10ml (1%) solution for injection pre-filled syringes
ID | 36039011000001102 |
---|---|
Date | 29 Oct 2018 |
Previous ID | 334216004 |
Therapeutic Moiety | Lidocaine |
Name | Lidocaine 100mg/10ml (1%) solution for injection pre-filled syringes |
Abbreviated name | Lidocaine 100mg/10ml (1%) inj pre-filled syringes |
Preferred name basis | rINN - Recommended International Non-proprietary |
Date of name applicability | 21 Jan 2009 |
Previous name | Lidocaine 100mg/10ml (1%) solution for infusion pre-filled syringes |
Basis of previous name | rINN - Recommended International Non-proprietary |
Reason for name change | Other |
Prescribing status | Valid as a prescribable product |
Non-availability indicator | Actual Products not Available |
Non availability status date | 22 Jul 2014 |
Dose form | Discrete |
Unit dose form size | 10.000 |
Unit dose form units | ml |
Unit dose unit of measure | pre-filled disposable injection |
Ingredients | Lidocaine hydrochloride |
Form & Route | |
Drug formulations | Solution for injection |
Drug route | |
Control drug | No Controlled Drug Status |