Lidocaine 100mg/10ml (1%) / Adrenaline (base) 50micrograms/10ml (1 in 200,000) solution for injectio...
ID | 24548011000001103 |
---|---|
Therapeutic Moiety | Lidocaine + Adrenaline |
Name | Lidocaine 100mg/10ml (1%) / Adrenaline (base) 50micrograms/10ml (1 in 200,000) solution for injection ampoules |
Abbreviated name | Lidocaine 100mg/Adrenaline (base) 50microg/10ml inj amps |
Preferred name basis | Other |
Prescribing status | Valid as a prescribable product |
Dose form | Discrete |
Unit dose form size | 10.000 |
Unit dose form units | ml |
Unit dose unit of measure | ampoule |
Ingredients | |
Form & Route | solutioninjection.intramuscular |
Drug formulations | Solution for injection |
Drug route | Intramuscular |
Control drug | No Controlled Drug Status |