Lidocaine 0.5% / Cetylpyridinium chloride 0.1% oromucosal gel sugar free
ID | 4210111000001100 |
---|---|
Therapeutic Moiety | Lidocaine + Cetylpyridinium |
Name | Lidocaine 0.5% / Cetylpyridinium chloride 0.1% oromucosal gel sugar free |
Abbreviated name | Lidocaine 0.5%/Cetylpyridinium chlor 0.1% oromucosal gel SF |
Preferred name basis | Other |
Date of name applicability | 7 Sep 2010 |
Previous name | Lidocaine 0.5% / Cetylpyridinium chloride 0.1% oral gel sugar free |
Basis of previous name | Other |
Reason for name change | Other |
Prescribing status | Valid as a prescribable product |
Sugar free | 1 |
Non-availability indicator | Actual Products not Available |
Non availability status date | 20 Feb 2004 |
Dose form | Continuous |
Ingredients | |
Form & Route | |
Drug formulations | Oromucosal gel |
Drug route | |
Control drug | No Controlled Drug Status |