Lidocaine 0.33% / Cetalkonium chloride 0.01% oromucosal gel sugar free
ID | 4019011000001102 |
---|---|
Therapeutic Moiety | Lidocaine + Cetalkonium |
Name | Lidocaine 0.33% / Cetalkonium chloride 0.01% oromucosal gel sugar free |
Abbreviated name | Lidocaine 0.33%/Cetalkonium chloride 0.01% oromucosal gel SF |
Preferred name basis | Other |
Date of name applicability | 7 Sep 2010 |
Previous name | Lidocaine 0.33% / Cetalkonium chloride 0.01% oral gel sugar free |
Basis of previous name | Other |
Reason for name change | Other |
Prescribing status | Valid as a prescribable product |
Sugar free | 1 |
Non-availability indicator | Actual Products not Available |
Non availability status date | 5 Apr 2019 |
Dose form | Continuous |
Ingredients | |
Form & Route | gel.gingival |
Drug formulations | Oromucosal gel |
Drug route | Gingival |
Control drug | No Controlled Drug Status |