Lidocaine 0.05% / Chlorhexidine 0.2% oromucosal spray sugar free
ID | 4561611000001107 |
---|---|
Therapeutic Moiety | Lidocaine + Chlorhexidine |
Name | Lidocaine 0.05% / Chlorhexidine 0.2% oromucosal spray sugar free |
Abbreviated name | Lidocaine 0.05% / Chlorhexidine 0.2% oromucosal spy SF |
Preferred name basis | Other |
Date of name applicability | 27 Apr 2010 |
Previous name | Chlorhexidine 0.2% / Lidocaine 0.05% oromucosal spray sugar free |
Basis of previous name | Other |
Reason for name change | Other |
Prescribing status | Valid as a prescribable product |
Sugar free | 1 |
Dose form | Continuous |
Ingredients | |
Form & Route | liquidspray.oromucosal |
Drug formulations | Spray |
Drug route | Oromucosal |
Control drug | No Controlled Drug Status |