Guaifenesin 50mg/5ml / Cetylpyridinium chloride 2.5mg/5ml oral solution sugar free
ID | 4854711000001105 |
---|---|
Therapeutic Moiety | Guaifenesin + Cetylpyridinium |
Name | Guaifenesin 50mg/5ml / Cetylpyridinium chloride 2.5mg/5ml oral solution sugar free |
Abbreviated name | Guaifenesin 50mg/Cetylpyridinium chloride 2.5mg/5ml soln SF |
Preferred name basis | Other |
Prescribing status | Valid as a prescribable product |
Sugar free | 1 |
Non-availability indicator | Actual Products not Available |
Non availability status date | 14 Sep 2009 |
Dose form | Discrete |
Unit dose form size | 5.000 |
Unit dose form units | ml |
Unit dose unit of measure | spoonful |
Ingredients | |
Form & Route | solution.oral |
Drug formulations | Oral solution |
Drug route | Oral |
Control drug | No Controlled Drug Status |