Glucose 5% / Lidocaine 1g/500ml (0.2%) infusion 500ml polyethylene bottles
ID | 5042511000001100 |
---|---|
Therapeutic Moiety | Glucose + Lidocaine |
Name | Glucose 5% / Lidocaine 1g/500ml (0.2%) infusion 500ml polyethylene bottles |
Abbreviated name | Glucose 5% / Lidocaine 1g/500ml (0.2%) inf 500ml polyeth btl |
Preferred name basis | Other |
Date of name applicability | 19 Jan 2009 |
Previous name | Glucose 5% / Lidocaine 1g/500ml (0.2%) solution for injection 500ml polyethylene bottles |
Basis of previous name | Other |
Reason for name change | Other |
Prescribing status | Valid as a prescribable product |
Non-availability indicator | Actual Products not Available |
Non availability status date | 6 Jul 2005 |
Dose form | Discrete |
Unit dose form size | 500.000 |
Unit dose form units | ml |
Unit dose unit of measure | bottle |
Ingredients | |
Form & Route | solutioninfusion.intravenous |
Drug formulations | Infusion |
Drug route | Intravenous |
Control drug | No Controlled Drug Status |