Generic Trixeo Aerosphere 5micrograms/dose / 7.2micrograms/dose / 160micrograms/dose inhaler CFC fre...
ID | 39343511000001103 |
---|---|
Therapeutic Moiety | Formoterol + Glycopyrronium bromide + Budesonide |
Name | Generic Trixeo Aerosphere 5micrograms/dose / 7.2micrograms/dose / 160micrograms/dose inhaler CFC free |
Preferred name basis | Other |
Prescribing status | Never Valid To Prescribe As A VMP |
CFC Free | 1 |
Dose form | Discrete |
Unit dose form size | 1.000 |
Unit dose form units | dose |
Unit dose unit of measure | dose |
Ingredients | |
Form & Route | pressurizedinhalation.inhalation |
Drug formulations | Pressurised inhalation |
Drug route | Inhalation |
Control drug | No Controlled Drug Status |