Generic Mydrane 0.2mg/ml / 3.1mg/ml / 10mg/ml solution for injection 0.6ml ampoules
ID | 32777311000001109 |
---|---|
Name | Generic Mydrane 0.2mg/ml / 3.1mg/ml / 10mg/ml solution for injection 0.6ml ampoules |
Preferred name basis | Other |
Date of name applicability | 8 Jun 2016 |
Previous name | Generic Mydrane 0.2 mg/ml / 3.1 mg/ml / 10 mg/ml solution for injection 0.6ml ampoules |
Basis of previous name | Other |
Prescribing status | Never Valid To Prescribe As A VMP |
Dose form | Discrete |
Unit dose form size | 0.600 |
Unit dose form units | ml |
Unit dose unit of measure | ampoule |
Ingredients | |
Form & Route | solutioninjection.intracameral |
Drug formulations | Solution for injection |
Drug route | Intracameral |
Control drug | No Controlled Drug Status |