Fluticasone 50micrograms/dose / Formoterol 5micrograms/dose breath actuated inhaler CFC free
ID | 35647611000001106 |
---|---|
Therapeutic Moiety | Fluticasone + Formoterol |
Name | Fluticasone 50micrograms/dose / Formoterol 5micrograms/dose breath actuated inhaler CFC free |
Abbreviated name | Fluticasone 50microg/Formoterol 5microg/dose BA inh CFC free |
Preferred name basis | Other |
Prescribing status | Valid as a prescribable product |
CFC Free | 1 |
Non-availability indicator | Actual Products not Available |
Non availability status date | 20 Dec 2021 |
Dose form | Discrete |
Unit dose form size | 1.000 |
Unit dose form units | dose |
Unit dose unit of measure | dose |
Ingredients | |
Form & Route | pressurizedinhalation.inhalation |
Drug formulations | Pressurised inhalation |
Drug route | Inhalation |
Control drug | No Controlled Drug Status |