Fluticasone 250micrograms/dose / Formoterol 10micrograms/dose inhaler CFC free
ID | 21113811000001105 |
---|---|
Therapeutic Moiety | Fluticasone + Formoterol |
Name | Fluticasone 250micrograms/dose / Formoterol 10micrograms/dose inhaler CFC free |
Abbreviated name | Fluticasone 250microg / Formoterol 10microg/dose inh CFCfree |
Preferred name basis | Other |
Prescribing status | Valid as a prescribable product |
CFC Free | 1 |
Dose form | Discrete |
Unit dose form size | 1.000 |
Unit dose form units | dose |
Unit dose unit of measure | dose |
Ingredients | |
Form & Route | pressurizedinhalation.inhalation |
Drug formulations | Pressurised inhalation |
Drug route | Inhalation |
Control drug | No Controlled Drug Status |