Ethinylestradiol 33.9micrograms/24hours / Norelgestromin 203micrograms/24hours transdermal patches
ID | 4639611000001105 |
---|---|
Therapeutic Moiety | Ethinylestradiol + Norelgestromin |
Name | Ethinylestradiol 33.9micrograms/24hours / Norelgestromin 203micrograms/24hours transdermal patches |
Abbreviated name | Ethinylest 33.9microg/Norelgestromin 203microg/24hours ptch |
Preferred name basis | Other |
Date of name applicability | 25 Jun 2010 |
Previous name | Norelgestromin 203micrograms/24hours / Ethinylestradiol 33.9micrograms/24hours transdermal patches |
Basis of previous name | Other |
Reason for name change | Other |
Prescribing status | Valid as a prescribable product |
Dose form | Discrete |
Unit dose form size | 1.000 |
Unit dose form units | patch |
Unit dose unit of measure | patch |
Ingredients | |
Form & Route | patch.transdermal |
Drug formulations | Transdermal patch |
Drug route | Transdermal |
Control drug | No Controlled Drug Status |