Estradiol 1mg / Drospirenone 2mg tablets
ID | 8801211000001108 |
---|---|
Therapeutic Moiety | Estradiol + Drospirenone |
Name | Estradiol 1mg / Drospirenone 2mg tablets |
Preferred name basis | Other |
Date of name applicability | 15 Jun 2010 |
Previous name | Drospirenone 2mg / Estradiol 1mg tablets |
Basis of previous name | Other |
Reason for name change | Other |
Prescribing status | Valid as a prescribable product |
Non-availability indicator | Actual Products not Available |
Non availability status date | 8 Feb 2019 |
Dose form | Discrete |
Unit dose form size | 1.000 |
Unit dose form units | tablet |
Unit dose unit of measure | tablet |
Ingredients | |
Form & Route | tablet.oral |
Drug formulations | Tablet |
Drug route | Oral |
Control drug | No Controlled Drug Status |