Clobetasone 0.05% ointment 50% in Calamine and Coal tar ointment
ID | 23717611000001101 |
---|---|
Name | Clobetasone 0.05% ointment 50% in Calamine and Coal tar ointment |
Abbreviated name | Clobetasone 0.05% oint 50% in Calamine and Coal tar oint |
Preferred name basis | Other |
Date of name applicability | 23 Apr 2014 |
Previous name | Clobetasone 0.05% ointment 50% in Calamine and coal tar ointment |
Basis of previous name | Other |
Prescribing status | Valid as a prescribable product |
Dose form | Continuous |
Ingredients | |
Form & Route | ointment.cutaneous |
Drug formulations | Ointment |
Drug route | Cutaneous |
Control drug | No Controlled Drug Status |