Chlorhexidine gluconate 0.1% / Chlorobutanol 0.5% mouthwash sugar free
ID | 36135711000001106 |
---|---|
Date | 5 Nov 2018 |
Previous ID | 331293009 |
Therapeutic Moiety | Chlorhexidine + Chlorobutanol |
Name | Chlorhexidine gluconate 0.1% / Chlorobutanol 0.5% mouthwash sugar free |
Abbreviated name | Chlorhexidine gluconate 0.1%/Chlorobutanol 0.5% mouthwash SF |
Preferred name basis | Other |
Date of name applicability | 27 Apr 2010 |
Previous name | Chlorobutanol 0.5% / Chlorhexidine gluconate 0.1% mouthwash sugar free |
Basis of previous name | Other |
Reason for name change | Other |
Prescribing status | Valid as a prescribable product |
Sugar free | 1 |
Non-availability indicator | Actual Products not Available |
Non availability status date | 22 Feb 2016 |
Dose form | Continuous |
Ingredients | |
Form & Route | |
Drug formulations | Mouthwash |
Drug route | Oromucosal |
Control drug | No Controlled Drug Status |