Chlorhexidine gluconate 0.06% / Sodium fluoride 0.05% mouthwash sugar free
ID | 13573111000001105 |
---|---|
Therapeutic Moiety | Chlorhexidine + Sodium fluoride |
Name | Chlorhexidine gluconate 0.06% / Sodium fluoride 0.05% mouthwash sugar free |
Abbreviated name | Chlorhexidine glucon 0.06%/Sod fluoride 0.05% mouthwash SF |
Preferred name basis | Other |
Prescribing status | Valid as a prescribable product |
Sugar free | 1 |
Dose form | Continuous |
Ingredients | |
Form & Route | mouthwash.oromucosal |
Drug formulations | Mouthwash |
Drug route | Oromucosal |
Control drug | No Controlled Drug Status |