Chlorhexidine acetate 0.015% / Cetrimide 0.15% irrigation solution 1litre bottles
ID | 10748811000001107 |
---|---|
Therapeutic Moiety | Chlorhexidine + Cetrimide |
Name | Chlorhexidine acetate 0.015% / Cetrimide 0.15% irrigation solution 1litre bottles |
Abbreviated name | Chlorhexidine acet 0.015%/Cetrimide 0.15% irrig soln 1L btl |
Preferred name basis | Other |
Date of name applicability | 27 Apr 2010 |
Previous name | Cetrimide 0.15% / Chlorhexidine acetate 0.015% irrigation solution 1litre bottles |
Basis of previous name | Other |
Reason for name change | Other |
Prescribing status | Valid as a prescribable product |
Dose form | Discrete |
Unit dose form size | 1.000 |
Unit dose form units | litre |
Unit dose unit of measure | bottle |
Ingredients | |
Form & Route | solutionirrigation.cutaneous |
Drug formulations | Irrigation solution |
Drug route | Cutaneous |
Control drug | No Controlled Drug Status |