Cetrimide 0.15% / Chlorhexidine gluconate 0.015% irrigation solution 500ml bottles
ID | 4931711000001101 |
---|---|
Therapeutic Moiety | Chlorhexidine + Cetrimide |
Name | Cetrimide 0.15% / Chlorhexidine gluconate 0.015% irrigation solution 500ml bottles |
Abbreviated name | Cetrimide 0.15%/Chlorhexidine glucon 0.015% irrig soln 500ml |
Preferred name basis | Other |
Date of name applicability | 26 Jan 2010 |
Previous name | Cetrimide 0.15% / Chlorhexidine gluconate 0.015% irrigation 500ml bottles |
Basis of previous name | Other |
Reason for name change | Other |
Prescribing status | Valid as a prescribable product |
Non-availability indicator | Actual Products not Available |
Non availability status date | 4 Nov 2004 |
Dose form | Discrete |
Unit dose form size | 500.000 |
Unit dose form units | ml |
Unit dose unit of measure | bottle |
Ingredients | |
Form & Route | solutionirrigation.cutaneous |
Drug formulations | Irrigation solution |
Drug route | Cutaneous |
Control drug | No Controlled Drug Status |