Bupivacaine 25mg/5ml (0.5%) / Adrenaline (base) 25micrograms/5ml (1 in 200,000) solution for injecti...
ID | 10157411000001100 |
---|---|
Therapeutic Moiety | Bupivacaine + Adrenaline |
Name | Bupivacaine 25mg/5ml (0.5%) / Adrenaline (base) 25micrograms/5ml (1 in 200,000) solution for injection ampoules |
Abbreviated name | Bupivacaine 25mg/5ml/Adrenaline (base) 25microg/5ml inj amp |
Preferred name basis | Other |
Date of name applicability | 1 Jul 2014 |
Previous name | Bupivacaine 25mg/5ml (0.5%) / Adrenaline 25micrograms/5ml (1 in 200,000) solution for injection ampoules |
Basis of previous name | Other |
Prescribing status | Valid as a prescribable product |
Dose form | Discrete |
Unit dose form size | 5.000 |
Unit dose form units | ml |
Unit dose unit of measure | ampoule |
Ingredients | |
Form & Route | solutioninjection.epidural |
Drug formulations | Solution for injection |
Drug route | Epidural |
Control drug | No Controlled Drug Status |