Bupivacaine 20mg/4ml (0.5%) / Glucose 320mg/4ml solution for injection ampoules
ID | 4481411000001104 |
---|---|
Therapeutic Moiety | Bupivacaine + Glucose |
Name | Bupivacaine 20mg/4ml (0.5%) / Glucose 320mg/4ml solution for injection ampoules |
Abbreviated name | Bupivacaine 20mg/4ml (0.5%) / Glucose 320mg/4ml inj ampoules |
Preferred name basis | Other |
Date of name applicability | 15 Oct 2007 |
Previous name | Bupivacaine 20mg/4ml / Glucose 320mg/4ml solution for injection ampoules |
Basis of previous name | Other |
Reason for name change | Other |
Prescribing status | Valid as a prescribable product |
Dose form | Discrete |
Unit dose form size | 4.000 |
Unit dose form units | ml |
Unit dose unit of measure | ampoule |
Ingredients | |
Form & Route | solutioninjection.intrathecal |
Drug formulations | Solution for injection |
Drug route | Intrathecal |
Control drug | No Controlled Drug Status |