Bupivacaine 100mg/20ml (0.5%) / Adrenaline (base) 100micrograms/20ml (1 in 200,000) solution for inj...
ID | 10157811000001103 |
---|---|
Therapeutic Moiety | Bupivacaine + Adrenaline |
Name | Bupivacaine 100mg/20ml (0.5%) / Adrenaline (base) 100micrograms/20ml (1 in 200,000) solution for injection ampoules |
Abbreviated name | Bupivacaine 100mg/Adrenaline (base) 100microg/20ml inj amp |
Preferred name basis | Other |
Date of name applicability | 1 Jul 2014 |
Previous name | Bupivacaine 100mg/20ml (0.5%) / Adrenaline 100micrograms/20ml (1 in 200,000) solution for injection ampoules |
Basis of previous name | Other |
Prescribing status | Valid as a prescribable product |
Dose form | Discrete |
Unit dose form size | 20.000 |
Unit dose form units | ml |
Unit dose unit of measure | ampoule |
Ingredients | |
Form & Route | solutioninjection.epidural |
Drug formulations | Solution for injection |
Drug route | Epidural |
Control drug | No Controlled Drug Status |