Articaine 88mg/2.2ml / Adrenaline (base) 22micrograms/2.2ml (1 in 100,000) solution for injection ca...
ID | 21142411000001108 |
---|---|
Therapeutic Moiety | Articaine + Adrenaline |
Name | Articaine 88mg/2.2ml / Adrenaline (base) 22micrograms/2.2ml (1 in 100,000) solution for injection cartridges |
Abbreviated name | Articaine 88mg / Adrenaline (base) 22microg/2.2ml inj cart |
Preferred name basis | Other |
Date of name applicability | 1 Jul 2014 |
Previous name | Articaine 88mg/2.2ml / Adrenaline 22micrograms/2.2ml (1 in 100,000) solution for injection cartridges |
Basis of previous name | Other |
Prescribing status | Valid as a prescribable product |
Dose form | Discrete |
Unit dose form size | 2.200 |
Unit dose form units | ml |
Unit dose unit of measure | cartridge |
Ingredients | |
Form & Route | solutioninjection.subcutaneous |
Drug formulations | Solution for injection |
Drug route | Subcutaneous |
Control drug | No Controlled Drug Status |