Menthol 0.185% / Eucalyptus oil 0.08% lozenges
ID | 8136411000001100 |
---|---|
Therapeutic Moiety | Menthol + Eucalyptus |
Name | Menthol 0.185% / Eucalyptus oil 0.08% lozenges |
Preferred name basis | Other |
Prescribing status | Valid as a prescribable product |
Dose form | Discrete |
Unit dose form size | 1.000 |
Unit dose form units | lozenge |
Unit dose unit of measure | lozenge |
Ingredients | |
Form & Route | lozenge.oromucosal |
Drug formulations | Lozenge |
Drug route | Oromucosal |
Control drug | No Controlled Drug Status |