Lidocaine 1% and Chlorhexidine gel
ID | 4080711000001105 |
---|---|
Therapeutic Moiety | Lidocaine + Chlorhexidine |
Name | Lidocaine 1% and Chlorhexidine gel |
Preferred name basis | Other |
Date of name applicability | 18 May 2009 |
Previous name | Lidocaine 1% / Chlorhexidine 0.05% gel |
Basis of previous name | Other |
Reason for name change | Other |
Prescribing status | Valid as a prescribable product |
Non-availability indicator | Actual Products not Available |
Non availability status date | 30 Aug 2006 |
Dose form | Continuous |
Ingredients | |
Form & Route | |
Drug formulations | Gel |
Drug route | |
Control drug | No Controlled Drug Status |