Hypromellose 0.3% / Dextran '70' 0.1% eye drops
ID | 400771006 |
---|---|
Date | 15 Aug 2005 |
Previous ID | 3485811000001101 |
Therapeutic Moiety | Hypromellose + Dextran 70 |
Name | Hypromellose 0.3% / Dextran '70' 0.1% eye drops |
Preferred name basis | Other |
Prescribing status | Caution - AMP level prescribing advised |
Non-availability indicator | Actual Products Available |
Non availability status date | 1 Mar 2022 |
Dose form | Continuous |
Ingredients | |
Form & Route | solutiondrops.ophthalmic |
Drug formulations | Eye drops |
Drug route | Ocular |
Control drug | No Controlled Drug Status |