Dexamethasone 0.1% / Tobramycin 0.3% eye drops
ID | 134748003 |
---|---|
Therapeutic Moiety | Dexamethasone + Tobramycin |
Name | Dexamethasone 0.1% / Tobramycin 0.3% eye drops |
Preferred name basis | Other |
Date of name applicability | 1 Jun 2010 |
Previous name | Tobramycin 0.3% / Dexamethasone 0.1% eye drops |
Basis of previous name | Other |
Reason for name change | Other |
Prescribing status | Valid as a prescribable product |
Dose form | Continuous |
Ingredients | |
Form & Route | suspensiondrops.ophthalmic |
Drug formulations | Eye drops |
Drug route | Ocular |
Control drug | No Controlled Drug Status |